<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Allan Hoffman &#187; Yet More&#8230;</title>
	<atom:link href="http://www.allanhoffman.com/category/yet-more/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.allanhoffman.com</link>
	<description>Writing, photography, tech, etc.</description>
	<lastBuildDate>Sat, 21 Jan 2012 19:48:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Creative agency brings together Instagram and holiday greetings</title>
		<link>http://www.allanhoffman.com/creative-agency-brings-together-instagram-and-holiday-greetings/</link>
		<comments>http://www.allanhoffman.com/creative-agency-brings-together-instagram-and-holiday-greetings/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 16:48:45 +0000</pubDate>
		<dc:creator>Allan Hoffman</dc:creator>
				<category><![CDATA[Miscellany]]></category>
		<category><![CDATA[holidays]]></category>
		<category><![CDATA[Instagram]]></category>

		<guid isPermaLink="false">http://www.allanhoffman.com/?p=557</guid>
		<description><![CDATA[The social media agency Carrot Creative has a holiday card that&#8217;s a lot of fun. It combines a live feed of Instagram photos with a holiday background (snowflakes, snowmen, snow scene with trees and the like). You&#8217;re able to control the feed of photos to your liking with a pull-down menu of Instagram hashtags, such [...]]]></description>
		<wfw:commentRss>http://www.allanhoffman.com/creative-agency-brings-together-instagram-and-holiday-greetings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maybe it&#8217;s not too late to send a holiday card</title>
		<link>http://www.allanhoffman.com/maybe-its-not-too-late-to-send-a-holiday-card/</link>
		<comments>http://www.allanhoffman.com/maybe-its-not-too-late-to-send-a-holiday-card/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 14:03:28 +0000</pubDate>
		<dc:creator>Allan Hoffman</dc:creator>
				<category><![CDATA[Miscellany]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Animoto]]></category>
		<category><![CDATA[holidays]]></category>

		<guid isPermaLink="false">http://www.allanhoffman.com/?p=553</guid>
		<description><![CDATA[Another year, another set of holiday cards. Actually, judging from our mail, lots of people are scaling back on traditional, USPS holiday greetings. (Uh, I guess it could also be we&#8217;re just not that popular.) Certainly the zeitgeist argues against going over-the-top with a lavish, expensive card. But here&#8217;s the great thing: With e-cards, you [...]]]></description>
		<wfw:commentRss>http://www.allanhoffman.com/maybe-its-not-too-late-to-send-a-holiday-card/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning to play &#8220;Hallelujah&#8221; from a YouTube tutorial</title>
		<link>http://www.allanhoffman.com/learning-to-play-hallelujah-from-a-youtube-tutorial/</link>
		<comments>http://www.allanhoffman.com/learning-to-play-hallelujah-from-a-youtube-tutorial/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 15:53:09 +0000</pubDate>
		<dc:creator>Allan Hoffman</dc:creator>
				<category><![CDATA[Miscellany]]></category>
		<category><![CDATA[piano]]></category>
		<category><![CDATA[tutorials]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.allanhoffman.com/?p=534</guid>
		<description><![CDATA[I&#8217;m a fan of YouTube tutorials for all sorts of learning, for everything from fishing to caring for a fire-bellied toad (yes, my son&#8217;s got one as a pet). And lately, I&#8217;ve been realizing how much fun it can be to learn (or try to learn) how to play songs with the help of YouTube [...]]]></description>
		<wfw:commentRss>http://www.allanhoffman.com/learning-to-play-hallelujah-from-a-youtube-tutorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harvard Business Review: The long history of information overload</title>
		<link>http://www.allanhoffman.com/harvard-business-review-the-long-history-of-information-overload/</link>
		<comments>http://www.allanhoffman.com/harvard-business-review-the-long-history-of-information-overload/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 09:34:10 +0000</pubDate>
		<dc:creator>Allan Hoffman</dc:creator>
				<category><![CDATA[Distracted Living]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[information overload]]></category>

		<guid isPermaLink="false">http://www.allanhoffman.com/?p=482</guid>
		<description><![CDATA[There&#8217;s a fascinating, if brief, article by Ann Blair at the Harvard Business Review website:  &#8220;Information Overload&#8217;s 2300-Year-Old History.&#8221; As Blair notes: In 1255 the Dominican Vincent of Beauvais articulated eloquently the key ingredients of the feeling of overload which are still with us today: &#8220;the multitude of books, the shortness of time and the [...]]]></description>
		<wfw:commentRss>http://www.allanhoffman.com/harvard-business-review-the-long-history-of-information-overload/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David Ulin on the lost art of reading</title>
		<link>http://www.allanhoffman.com/david-ulin-on-the-lost-art-of-reading/</link>
		<comments>http://www.allanhoffman.com/david-ulin-on-the-lost-art-of-reading/#comments</comments>
		<pubDate>Mon, 29 Nov 2010 12:20:09 +0000</pubDate>
		<dc:creator>Allan Hoffman</dc:creator>
				<category><![CDATA[Distracted Living]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://www.allanhoffman.com/?p=391</guid>
		<description><![CDATA[Back in 2009, David Ulin of &#8220;The Los Angeles Times&#8221; wrote a short essay, &#8220;The Lost Art of Reading.&#8221; The premise was simple: Our lives make it increasingly difficult to focus on reading. (And reading, in this context, doesn&#8217;t mean reading your Twitter feed.) Why is this? It&#8217;s because our lives are filled with noise, [...]]]></description>
		<wfw:commentRss>http://www.allanhoffman.com/david-ulin-on-the-lost-art-of-reading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is a technology diet in order?</title>
		<link>http://www.allanhoffman.com/is-a-technology-diet-in-order/</link>
		<comments>http://www.allanhoffman.com/is-a-technology-diet-in-order/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 18:54:12 +0000</pubDate>
		<dc:creator>Allan Hoffman</dc:creator>
				<category><![CDATA[Distracted Living]]></category>
		<category><![CDATA[information overload]]></category>

		<guid isPermaLink="false">http://www.allanhoffman.com/?p=205</guid>
		<description><![CDATA[That’s the gist of a Fortune piece Patricia Sellers. It’s a fun read, thought I’m not wild about the headline: “2010 Resolution: Slow Down for Success.” Does everything have to be about “success”? How about contentment, enjoying yourself, being happy? In any case, she’s decided her New Year’s resolution isn’t about cramming more into her [...]]]></description>
		<wfw:commentRss>http://www.allanhoffman.com/is-a-technology-diet-in-order/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crime writer on info-overload</title>
		<link>http://www.allanhoffman.com/crime-writer-on-info-overload/</link>
		<comments>http://www.allanhoffman.com/crime-writer-on-info-overload/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 18:55:14 +0000</pubDate>
		<dc:creator>Allan Hoffman</dc:creator>
				<category><![CDATA[Distracted Living]]></category>
		<category><![CDATA[information overload]]></category>

		<guid isPermaLink="false">http://www.allanhoffman.com/?p=190</guid>
		<description><![CDATA[At the Murderati blog, crime writer J.T. Ellison takes in the topic of information overload. The post includes some interesting thoughts/musings on the topic—in particular, how to control your info-consumption and also tackle creative projects: Late last year I adopted a minimalist lifestyle, which included trying to have a more minimalist experience on the Internet. [...]]]></description>
		<wfw:commentRss>http://www.allanhoffman.com/crime-writer-on-info-overload/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Washington journalist without a BlackBerry? Yes, it makes sense</title>
		<link>http://www.allanhoffman.com/washington-journalist-without-a-blackberry-yes-it-makes-sense/</link>
		<comments>http://www.allanhoffman.com/washington-journalist-without-a-blackberry-yes-it-makes-sense/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 02:35:01 +0000</pubDate>
		<dc:creator>Allan Hoffman</dc:creator>
				<category><![CDATA[Distracted Living]]></category>

		<guid isPermaLink="false">http://www.allanhoffman.com/?p=181</guid>
		<description><![CDATA[I love this brief essay from The New Yorker&#8217;s George Packer about the &#8220;information hell&#8221; of Twitter. Yes, I use Twitter, but I&#8217;ve got serious reservations about it, and Packer captures this: The truth is, I feel like yelling Stop quite a bit these days. Every time I hear about Twitter I want to yell [...]]]></description>
		<wfw:commentRss>http://www.allanhoffman.com/washington-journalist-without-a-blackberry-yes-it-makes-sense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Predicting what columns I will write in 2010</title>
		<link>http://www.allanhoffman.com/predicting-what-columns-i-will-write-in-2010/</link>
		<comments>http://www.allanhoffman.com/predicting-what-columns-i-will-write-in-2010/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 03:17:45 +0000</pubDate>
		<dc:creator>Allan Hoffman</dc:creator>
				<category><![CDATA[Updates]]></category>
		<category><![CDATA[columns]]></category>
		<category><![CDATA[predictions]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://www.allanhoffman.com/?p=142</guid>
		<description><![CDATA[Hm, what will I be writing about in 2010 for my Star-Ledger column? That&#8217;s the topic I tackled in my last column for 2009. I tried this a few years back, and it was a fun way to write a &#8220;trends to watch&#8221; column—essentially imagining the news before it happens. And there&#8217;s a lot to [...]]]></description>
		<wfw:commentRss>http://www.allanhoffman.com/predicting-what-columns-i-will-write-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David Carr on Twitter and the future</title>
		<link>http://www.allanhoffman.com/david-carr-on-twitter-and-the-future/</link>
		<comments>http://www.allanhoffman.com/david-carr-on-twitter-and-the-future/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 02:40:59 +0000</pubDate>
		<dc:creator>Allan Hoffman</dc:creator>
				<category><![CDATA[Distracted Living]]></category>

		<guid isPermaLink="false">http://www.allanhoffman.com/?p=183</guid>
		<description><![CDATA[David Carr of the New York Times thinks Twitter is here to stay. The title of his piece: &#8220;Why Twitter Will Endure.&#8221; But he also points toward what&#8217;s scary about Twitter. As he puts it: There is always something more interesting on Twitter than whatever you happen to be working on.]]></description>
		<wfw:commentRss>http://www.allanhoffman.com/david-carr-on-twitter-and-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

